Almacenamiento hogareño — módulo LiFePO4 apilable 15.36kWh, 15 unidades en paralelo, BMS compatible con inversor
Almacenamiento hogareño — módulo LiFePO4 apilable 15.36kWh, 15 unidades en paralelo, BMS compatible con inversor. BMS inteligente, más de 2000 ciclos de carga, 1/3 del peso de la batería de plomo-ácido y sin mantenimiento. Reemplazo directo (drop-in) de la batería de plomo-ácido. OEM/ODM disponible.
| No | Details | N-LFP51.2V300Ah |
|---|---|---|
| 1 | Nominal Energy | 15.36kWh |
| 2 | Nominal Voltage | 51.2V |
| 3 | Nominal Capacity | 300Ah |
| 4 | Cell Type | LFP (LiFePO4) |
| 5 | Standard Charge Voltage | 58.4V |
| 6 | Discharge Cut-Off Voltage | 40V |
| 7 | Max Charge / Discharge Current | 300A / 300A (1C) |
| 8 | Parallel Function | Support 15 units in parallel |
| 9 | Communication | RS485, CAN; BMS monitoring RS232; Parallel RS485×2 |
| 10 | Cycle Life | ≥6000 cycles (80% DOD) |
| 11 | Calendar Life | 15+ years @25°C 80%DOD |
| 12 | Charge / Discharge Temperature | 0~65°C / -20~65°C |
| 13 | Dimensions (W*D*H) | 442×695×226mm |
| 14 | Weight | 112Kg |
| 15 | Installation | Tower stack / rack mounted |
| 16 | Other Functions | Bluetooth control, LCD display (optional), automated heater, GPS |
| 17 | Certification | Cell UL1642/IEC62619/CE/ROHS/MSDS/UN38.3; Pack CE/MSDS/UN38.3 |

Almacenamiento hogareño de pared 5–10 kWh, IP65, listo para inversor

Módulos en rack 3U 48V 100Ah, hasta 15 en paralelo

Torre de batería + inversor híbrido, 5–30 kWh plug-and-play

Gabinete LFP refrigerado por aire 215 kWh, red y nivelación de picos

Almacenamiento hogareño — módulo LiFePO4 apilable 5.12kWh, 15 unidades en paralelo, BMS compatible con inversor

Almacenamiento hogareño — módulo LiFePO4 apilable 10.24kWh, 15 unidades en paralelo, BMS compatible con inversor

ESS hogareño 10kWh plug-and-play — LiFePO4 51.2V 200Ah + inversor senoidal puro 5kW en un gabinete
Indíquenos su aplicación, voltaje y cantidad — nuestro ingeniero de ventas responde en 24h.
Iniciar Solicitud →