Stockage résidentiel — module LiFePO4 empilable 15.36kWh, 15 unités en parallèle, BMS compatible onduleur
Stockage résidentiel — module LiFePO4 empilable 15.36kWh, 15 unités en parallèle, BMS compatible onduleur. BMS intelligent, plus de 2000 cycles de charge, 1/3 du poids de la batterie plomb-acide et sans entretien. Remplacement direct (drop-in) de la batterie plomb-acide. OEM/ODM disponible.
| No | Details | N-LFP51.2V300Ah |
|---|---|---|
| 1 | Nominal Energy | 15.36kWh |
| 2 | Nominal Voltage | 51.2V |
| 3 | Nominal Capacity | 300Ah |
| 4 | Cell Type | LFP (LiFePO4) |
| 5 | Standard Charge Voltage | 58.4V |
| 6 | Discharge Cut-Off Voltage | 40V |
| 7 | Max Charge / Discharge Current | 300A / 300A (1C) |
| 8 | Parallel Function | Support 15 units in parallel |
| 9 | Communication | RS485, CAN; BMS monitoring RS232; Parallel RS485×2 |
| 10 | Cycle Life | ≥6000 cycles (80% DOD) |
| 11 | Calendar Life | 15+ years @25°C 80%DOD |
| 12 | Charge / Discharge Temperature | 0~65°C / -20~65°C |
| 13 | Dimensions (W*D*H) | 442×695×226mm |
| 14 | Weight | 112Kg |
| 15 | Installation | Tower stack / rack mounted |
| 16 | Other Functions | Bluetooth control, LCD display (optional), automated heater, GPS |
| 17 | Certification | Cell UL1642/IEC62619/CE/ROHS/MSDS/UN38.3; Pack CE/MSDS/UN38.3 |

Stockage résidentiel mural 5–10 kWh, IP65, prêt pour onduleur

Modules rack 3U 48V 100Ah, jusqu'à 15 en parallèle

Tour batterie + onduleur hybride, 5–30 kWh plug-and-play

Armoire LFP refroidie par air 215 kWh, réseau et lissage de pointe

Stockage résidentiel — module LiFePO4 empilable 5.12kWh, 15 unités en parallèle, BMS compatible onduleur

Stockage résidentiel — module LiFePO4 empilable 10.24kWh, 15 unités en parallèle, BMS compatible onduleur

ESS résidentiel 10kWh plug-and-play — LiFePO4 51.2V 200Ah + onduleur sinus pur 5kW dans une armoire
Indiquez votre application, tension et quantité — notre ingénieur commercial répond sous 24h.
Démarrer le Devis →