ESS hogareño 10kWh plug-and-play — LiFePO4 51.2V 200Ah + inversor senoidal puro 5kW en un gabinete
ESS hogareño 10kWh plug-and-play — LiFePO4 51.2V 200Ah + inversor senoidal puro 5kW en un gabinete. BMS inteligente, más de 2000 ciclos de carga, 1/3 del peso de la batería de plomo-ácido y sin mantenimiento. Reemplazo directo (drop-in) de la batería de plomo-ácido. OEM/ODM disponible.
| No | Details | N-10KW Home Storage System |
|---|---|---|
| — BATTERY — | ||
| 1 | Battery Voltage | 51.2V |
| 2 | Capacity | 200Ah / 10.24kWh |
| 3 | Battery Construction | Iron case + BMS |
| 4 | Charge Cut-off Voltage | 58.4V |
| 5 | Discharge Cut-off Voltage | 40V |
| 6 | Discharge Current | 200A |
| 7 | Max Charge Current | 160A |
| 8 | Communication | RS485 |
| 9 | Battery Weight | About 92Kg |
| — SOLAR / AC INPUT — | ||
| 10 | Max PV Input Power | 4500W |
| 11 | Max PV Input Voltage | 145VDC |
| 12 | MPPT Voltage Range | 60VDC~115VDC |
| 13 | Max PV Charge Current | 80A |
| 14 | Rated AC Input Voltage | 230VAC, 170~280V range |
| 15 | Rated AC Input Frequency | 50/60Hz |
| 16 | Max AC Charge Current | 60A |
| — INVERTER OUTPUT — | ||
| 17 | Rated Output Power | 5000W |
| 18 | Surge Power | 10000VA |
| 19 | Output Voltage / Frequency | 230VAC±5%, 50/60Hz |
| 20 | Output Waveform | Pure sine wave |
| 21 | Max Efficiency | 93% |
| 22 | Transfer Time | 20ms |
| — MECHANICAL — | ||
| 23 | System Size (W*D*H) | 550×490×726mm |
| 24 | Inverter Weight | About 11.5Kg |

Almacenamiento hogareño de pared 5–10 kWh, IP65, listo para inversor

Módulos en rack 3U 48V 100Ah, hasta 15 en paralelo

Torre de batería + inversor híbrido, 5–30 kWh plug-and-play

Gabinete LFP refrigerado por aire 215 kWh, red y nivelación de picos

Almacenamiento hogareño — módulo LiFePO4 apilable 5.12kWh, 15 unidades en paralelo, BMS compatible con inversor

Almacenamiento hogareño — módulo LiFePO4 apilable 10.24kWh, 15 unidades en paralelo, BMS compatible con inversor

Almacenamiento hogareño — módulo LiFePO4 apilable 15.36kWh, 15 unidades en paralelo, BMS compatible con inversor
Indíquenos su aplicación, voltaje y cantidad — nuestro ingeniero de ventas responde en 24h.
Iniciar Solicitud →