24–80V lithium packs with opportunity charging
LiFePO4 traction packs for electric forklifts, reach trucks and pallet movers from 24V to 80V. Opportunity charging during breaks removes battery-swap rooms and charging shifts; a single pack replaces an entire lead-acid fleet pool. CAN bus integration with major forklift controllers and fleet-telemetry ready.
| No | Details | N-FL2440 | N-FL4860 | N-FL8080 |
|---|---|---|---|---|
| 1 | Nominal Voltage | 24V | 48V | 80V |
| 2 | Capacity | 400Ah | 600Ah | 800Ah |
| 3 | Energy | 9.6 kWh | 28.8 kWh | 64 kWh |
| 4 | Max Discharge (1 min) | 400A | 600A | 800A |
| 5 | Protection | IP54 | IP54 | IP54 |
| 6 | Cycle Life | ≥4000 | ≥4000 | ≥4000 |
Indíquenos su aplicación, voltaje y cantidad — nuestro ingeniero de ventas responde en 24h.
Iniciar Solicitud →