5–10 kWh wall-mounted home storage, IP65, inverter-ready
Compact wall-mounted LiFePO4 battery for residential solar self-consumption and backup power. 5.12–10.24 kWh per unit with natural convection cooling (fanless, silent), IP65 protection for garages and sheltered outdoor walls, and native CAN/RS485 compatibility with mainstream hybrid inverters. Automatic address assignment when units are paralleled for larger homes.
| No | Details | N-WM5120 | N-WM10240 |
|---|---|---|---|
| 1 | Nominal Voltage | 51.2V | 51.2V |
| 2 | Capacity | 100Ah | 200Ah |
| 3 | Energy | 5.12 kWh | 10.24 kWh |
| 4 | Max Charge/Discharge Current | 100A | 100A |
| 5 | Cycle Life (25°C, 80% DOD) | ≥6000 | ≥6000 |
| 6 | Ingress Protection | IP65 | IP65 |
| 7 | Communication | CAN / RS485 | CAN / RS485 |
| 8 | Design Life | 10+ years | 10+ years |
Indíquenos su aplicación, voltaje y cantidad — nuestro ingeniero de ventas responde en 24h.
Iniciar Solicitud →