Reemplazo directo SLA, 24V
Reemplazo directo SLA, 24V. BMS inteligente, más de 2000 ciclos de carga, 1/3 del peso de la batería de plomo-ácido y sin mantenimiento. Reemplazo directo (drop-in) de la batería de plomo-ácido. OEM/ODM disponible.
| No. | Details | N-LFP2450 | N-LFP24100 | N-LFP24150 | N-LFP24200 |
|---|---|---|---|---|---|
| 1 | Rated Capacity | 50Ah | 100Ah | 150Ah | 200Ah |
| 2 | Rated Voltage | 25.6V | 25.6V | 25.6V | 25.6V |
| 3 | Standard Charge Current (0.2C) | 10A | 20A | 30A | 40A |
| 4 | Max Charge Current | 50A | 100A | 150A | 150A |
| 5 | Charge Cut Off Voltage | 29.2V | 29.2V | 29.2V | 29.2V |
| 6 | Standard Discharge Current (0.2C) | 10A | 20A | 30A | 40A |
| 7 | Max Continuous Discharge Current | 50A | 100A | 150A | 150A |
| 8 | Discharge Cut Off Voltage | 20V | 20V | 20V | 20V |
| 9 | Max Pulse Discharge Current (5 seconds) | 100A | 200A | 300A | 300A |
| 10 | Working Temperature (charge) | 0℃~45℃ | 0℃~45℃ | 0℃~45℃ | 0℃~45℃ |
| 11 | Working Temperature (discharge) | -20℃~55℃ | -20℃~55℃ | -20℃~55℃ | -20℃~55℃ |
| 12 | Storage temperature (Within 1 month) | -20℃~45℃ | -20℃~45℃ | -20℃~45℃ | -20℃~45℃ |
| 13 | Storage temperature (Within 1 year) | -10℃~35℃ | -10℃~35℃ | -10℃~35℃ | -10℃~35℃ |
| 14 | Battery Weight | 13.2kg | 22kg | 35kg | 40kg |
| 15 | Battery Size (mm) | 328*172*214 | 483*170*241 | 520*269*220 | 482*400*133 |
Indíquenos su aplicación, voltaje y cantidad — nuestro ingeniero de ventas responde en 24h.
Iniciar Solicitud →